Herts have not had a main team in the Inter County Champs for a few seasons now. However last weekend the Mens Team won both their matches 5-0 in Stage 1 to take them to the finals in May.
| Herts | Bucks | ||||
| 1 | Ruis Soares | Harry Wyld | 3 | 0 | 11-4,11-4,11-6 |
| 2 | Joseph Green | Katie Malliff | 3 | 2 | 13-15,7-11,11-5,11-8,11-6 |
| 3 | Rob Luke | Oliver Coulcher-Porter | 3 | 0 | 13-11,11-5,11-9 |
| 4 | Tim Dixon | Paul Boyle | 3 | 0 | 11-9,11-3,11-6 |
| 5 | Oliver Dixon | Alex Hartley | 3 | 1 | 11-9,9-11,11-9,11-9 |
| Beds | Herts | ||||
|---|---|---|---|---|---|
| 1 | Gbenga Adeyi | Ruis Soares | 0 | 3 | 5-11,4-11,4-11 |
| 2 | Steven Davies | Joseph Green | 0 | 3 | w/o |
| 3 | Nathan derrick | Rob Luke | 0 | 3 | 0-11,7-11,1-11 |
| 4 | Harshi Gupta | Tim Dixon | 0 | 3 | 8-11,3-11,3-11 |
| 5 | Ryan Pescod | Oliver Dixon | 0 | 3 | 5-11,7-11,5-11 |
| Result | 0 | 20 | |||

