Mens O35
Mens O35 team will go forward as best runner’s up to try and gain promotion to the Premier Division. Results below:
Category: | Mens Over 35 |
---|---|
Stage: | Men O35 Division 1 |
Group: | Group D |
Date: | 30 Sep 2017 |
Nom | Hertfordshire | Nom | Buckinghamshire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Keith Timms | 1-1 | Matthew Marshall | 1 | 3 | 6/11 11/6 7/11 5/11 |
1-2 | Alistair Coker | 1-3 | Alex Preston | 2 | 3 | 8/11 11/7 11/9 8/11 8/11 |
1-3 | Geoff Taylor | 1-4 | Darren Withey | 1 | 3 | 11/9 4/11 10/12 8/11 |
1-4 | Eamonn Price | 1-6 | Dan Colquhoun | 3 | 2 | 9/11 18/16 11/4 9/11 11/4 |
1-8 | Alastair Ambrose | 1-7 | Tor Stockdale | 1 | 3 | 11/3 7/11 5/11 10/12 |
View Full Details | Result: | 8 | 19 |
Nom | Cambridgeshire | Nom | Worcestershire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Stefan Morgan | 1-1 | Jamie Barnett | 3 | 0 | 11/5 11/3 11/8 |
1-2 | Colin Griggs | 1-2 | John Parkes | 3 | 1 | 11/13 11/2 11/5 11/8 |
1-3 | Matt Fiveash | (walkover) | 3 | 0 | 11/5 11/3 11/6 | |
1-5 | Avlay Warren | 1-3 | Steve Cole | 1 | 3 | 11/9 7/11 6/11 6/11 |
1-7 | John Williams | 1-4 | John Cartwright | 3 | 2 | 3/11 5/11 11/7 11/1 14/12 |
View Full Details | Result: | 18 | 6 |
Nom | Hertfordshire | Nom | Cambridgeshire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Keith Timms | 1-1 | Stefan Morgan | 3 | 2 | 4/11 10/12 11/8 11/4 11/4 |
1-2 | Alistair Coker | 1-2 | Colin Griggs | 3 | 0 | 11/9 11/9 11/6 |
1-3 | Geoff Taylor | 1-3 | Matt Fiveash | 3 | 2 | 11/6 5/11 11/6 7/11 11/4 |
1-4 | Eamonn Price | 1-5 | Avlay Warren | 3 | 0 | 11/8 11/5 11/2 |
1-6 | James Hilton | 1-7 | John Williams | 3 | 0 | 11/5 11/6 11/3 |
View Full Details | Result: | 20 | 4 |
Nom | Cambridgeshire | Nom | Buckinghamshire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Stefan Morgan | 1-1 | Matthew Marshall | 0 | 3 | 8/11 10/12 8/11 |
1-3 | Matt Fiveash | 1-2 | Paul Boyle | 1 | 3 | 5/11 6/11 11/8 8/11 |
1-4 | Sumit Karia | 1-3 | Alex Preston | 0 | 3 | 9/11 4/11 9/11 |
1-6 | adam searle | 1-4 | Darren Withey | 1 | 3 | 14/12 10/12 7/11 7/11 |
1-7 | John Williams | 1-6 | Dan Colquhoun | 0 | 3 | 3/11 1/11 9/11 |
View Full Details | Result: | 2 | 20 |
Nom | Worcestershire | Nom | Hertfordshire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Jamie Barnett | 1-1 | Keith Timms | 0 | 3 | 2/11 7/11 7/11 |
1-2 | John Parkes | 1-2 | Alistair Coker | 0 | 3 | 6/11 9/11 9/11 |
(walkover) | 1-3 | Geoff Taylor | 0 | 3 | 7/11 9/11 0/11 | |
(walkover) | 1-6 | James Hilton | 0 | 3 | 6/11 9/11 3/11 | |
1-6 | Keith Young | 1-8 | Alastair Ambrose | 0 | 3 | 9/11 4/11 9/11 |
View Full Details | Result: | 0 | 20 |
Nom | Buckinghamshire | Nom | Worcestershire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Matthew Marshall | 1-1 | Jamie Barnett | 3 | 0 | 11/9 12/10 11/3 |
1-2 | Paul Boyle | 1-2 | John Parkes | 3 | 0 | 11/3 11/6 11/3 |
1-4 | Darren Withey | (walkover) | 3 | 0 | 11/4 11/7 11/4 | |
1-5 | Andy Longman | 1-3 | Steve Cole | 3 | 0 | 11/5 11/6 11/4 |
1-7 | Tor Stockdale | 1-4 | John Cartwright | 3 | 0 | 11/6 11/8 11/0 |
View Full Details | Result: | 20 | 0 |
Men's O45
The Men’s O45 team came second in their division and will go to promotion weekend next year. Results below:
Category: | Mens Over 45 |
---|---|
Stage: | Men O45 Premier Division |
Group: | Group B |
Date: | 21 Oct 2017 |
Nom | Hampshire | Nom | Gloucestershire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Steve McLoughlin | 1-1 | Matthew Terrell | 3 | 2 | 11/5 8/11 11/13 11/8 11/0 |
1-2 | Stuart Summers | 1-2 | Rob Brady | 3 | 0 | 11/8 11/7 11/8 |
1-7 | Deklon Moule | 1-3 | Craig Webb | 0 | 3 | 3/11 8/11 6/11 |
1-8 | Alan Rhynes | 1-4 | Mike Healey | 0 | 3 | 7/11 8/11 2/11 |
1-9 | Andy Dix | 1-5 | Ian Bloomfield | 1 | 3 | 12/14 10/12 11/8 5/11 |
View Full Details | Result: | 7 | 16 |
Nom | Hertfordshire | Nom | Surrey | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Eamonn Price | 1-2 | Andrew Normile | 3 | 1 | 8/11 11/7 11/9 11/7 |
1-2 | Las Fernando | (walkover) | 3 | 0 | 11/5 6/11 9/11 8/11 | |
1-3 | Andy Eilfield | (walkover) | 3 | 0 | 11/5 11/7 8/11 11/9 | |
1-4 | Vince Lawrence | (walkover) | 3 | 0 | 11/13 11/7 11/3 14/12 | |
1-5 | Tim Bloomer | (walkover) | 3 | 0 | 11/5 11/1 11/5 | |
View Full Details | Result: | 20 | 1 |
Nom | Hampshire | Nom | Hertfordshire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Steve McLoughlin | 1-1 | Eamonn Price | 1 | 3 | 4/11 8/11 11/1 3/11 |
1-2 | Stuart Summers | 1-2 | Las Fernando | 3 | 0 | 11/7 11/7 11/3 |
1-6 | Kevin Harris | 1-4 | Vince Lawrence | 3 | 2 | 11/9 3/11 2/11 11/7 11/4 |
1-7 | Deklon Moule | 1-5 | Tim Bloomer | 1 | 3 | 11/7 11/13 3/11 5/11 |
1-8 | Alan Rhynes | 1-6 | Gehan Fernando | 1 | 3 | 11/13 11/8 9/11 7/11 |
View Full Details | Result: | 9 | 16 |
Nom | Hertfordshire | Nom | Gloucestershire | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Eamonn Price | 1-1 | Matthew Terrell | 3 | 2 | 9/11 11/9 7/11 11/6 12/10 |
1-2 | Las Fernando | 1-2 | Rob Brady | 1 | 3 | 4/11 8/11 11/4 8/11 |
1-3 | Andy Eilfield | 1-3 | Craig Webb | 2 | 3 | 6/11 11/5 6/11 11/9 12/14 |
1-4 | Vince Lawrence | 1-4 | Mike Healey | 0 | 3 | 5/11 3/11 9/11 |
1-5 | Tim Bloomer | 1-5 | Ian Bloomfield | 3 | 0 | 11/7 11/4 11/6 |
View Full Details | Result: | 9 | 16 |
Nom | Surrey | Nom | Hampshire | Result | Games | |
---|---|---|---|---|---|---|
1-2 | Andrew Normile | 1-1 | Steve McLoughlin | 3 | 0 | 11/7 11/7 11/6 |
(walkover) | 1-2 | Stuart Summers | 0 | 3 | 6/11 11/9 8/11 9/11 | |
(walkover) | 1-4 | Phil Ashman | 0 | 3 | 11/8 12/10 11/8 | |
(walkover) | 1-5 | John Merriman | 0 | 3 | 11/7 11/7 8/11 11/7 | |
(walkover) | 1-10 | Paul Roux | 0 | 3 | 11/6 11/6 11/6 | |
View Full Details | Result: | 3 | 17 |
Nom | Gloucestershire | Nom | Surrey | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Matthew Terrell | 1-2 | Andrew Normile | 2 | 3 | 11/6 8/11 5/11 14/12 6/11 |
1-2 | Rob Brady | (walkover) | 3 | 0 | 11/5 7/11 11/4 3/11 10/12 | |
1-3 | Craig Webb | (walkover) | 3 | 0 | 11/7 15/13 9/11 9/11 8/11 | |
1-4 | Mike Healey | (walkover) | 3 | 0 | 11/7 12/10 11/4 | |
1-5 | Ian Bloomfield | (walkover) | 3 | 0 | ||
View Full Details | Result: | 19 | 3 |
Ladies O40
The ladies O40 team played their matches at Broxbourne Squash Club. They were supposed to be playing Cambridgeshire and Kent but unfortunately Cambridgeshire had to pull out of the competition. Therefore the team just had one match against Kent and unfortunately lost 4-1. There is still a chance for them to get to the playoffs as best runner up and so will be hoping for two wins in the January.
Results below:
View Full Details | Result: | 0 | 0 |
---|
Nom | Hertfordshire | Nom | Kent | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Louisa Dalwood | 1-1 | Keeley Johnson | 0 | 3 | 9/11 8/11 3/11 |
1-2 | Maureen Morrison | 1-2 | Catherine Ruffle | 0 | 3 | 3/11 9/11 5/11 |
1-3 | Sheila Blake | 1-3 | Mandy Akin | 2 | 3 | 2/11 12/10 4/11 11/6 7/11 |
1-4 | Libby Montgomery | 1-5 | Candy Wilton | 0 | 3 | 4/11 9/11 7/11 |
1-5 | Laura Taylor | 1-7 | Angie White | 3 | 1 | 11/8 12/14 14/12 11/0 |
View Full Details | Result: | 5 | 18 |
Nom | Hertfordshire | Nom | Surrey 2 | Result | Games | |
---|---|---|---|---|---|---|
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
View Full Details | Result: | 0 | 0 |
Nom | Kent | Nom | Surrey 2 | Result | Games | |
---|---|---|---|---|---|---|
1-1 | Keeley Johnson | 2-4 | Karen Cheung | 3 | 0 | 11/8 11/3 11/0 |
1-2 | Catherine Ruffle | (walkover) | 3 | 0 | 12/10 11/6 7/11 11/3 | |
1-3 | Mandy Akin | 2-5 | Julia Whitehead | 3 | 0 | 11/7 11/7 11/3 |
1-5 | Candy Wilton | 2-6 | Justine Chatwin | 3 | 0 | 11/2 11/8 11/3 |
1-7 | Angie White | 2-8 | Mandy Begg | 3 | 1 | 8/11 11/6 11/6 11/7 |
Ladies O50
The Ladies O50 team played at Colets in Thames Ditton yesterday. Nursing injuries they were hoping to beat one of the strongest teams, Surrey in their first match. Unfortunately, although great performances they lost the match 2-1, Maureen Morrison the only winner at No.2 string. They then went on to play Middlesex and won this match 2-1. So all to play for in a few weeks time when they will need to beat Hampshire to hopefully go through as best runners up.
SURREY 1 v HERTFORDSHIRE
Sue Gotham v Isobel Smith 4/15, 15/13, 15/9, 15/11 Surrey won 3-1
Julia Ledger v Maureen Morrison 11/15. 11/15, 9/15 Hertfordshire won 3-0
Kim Ricks v Sheila Blake 15/12, 6/15, 15/5, 17/15 Surrey won 3-1
Surrey beat Hertfordshire 2-1
HERTFORDSHIRE v MIDDLESEX
Isobel Smith v Victoria King 12/15, 14/16, 11/15 Middlesex won 3-0
Maureen Morrison v Nicky Simonds Gooding 15/8, 15/9, 15/10 Hertfordshire won 3-0
Sheila Blake v Faye Miller 15/9, 15/6, 15/7 Hertfordshire won 3-0
Hertfordshire beat Middlesex 2-1
SURREY 1 v HAMPSHIRE
Julia Ledger v Bev Brockway 7/15, 2/15, 11/15 Hampshire won 3-0
Kim Ricks v Julie Palmer 15/6, 15/10, 15/8 Surrey won 3-0
Tammy Bennett v Ros Hursell 15/6, 15/5, 15/ Surrey won 3-0
Surrey beat Hampshire 2-1